Specs
Oversized Windows

11’ Ceilings

Hardwood Flooring

Large Closets

Electric HVAC Unit
Provides Heating & Air Conditioning

Laundry Room in Every Unit

Stackable Washer and Dryer

Stainless Steel Appliances

All wood cabinets

Granite Countertops

Marble Tile

Large Vanity and Mirror

Combination Tub/Shower

15’ Ceilings in Lobby

Modern Brick Exterior

Above Ground Parking
with Direct Elevator Access in Lobby

Electronic Security System

Reinhart Lease Application
Please email your application to:
arasmussen@reinhartrealtors.com
Living Room
Kitchen
Bathroom
Laundry Room
Bedroom
Living Room and Kitchen
Living Room and Kitchen
Balcony
Double Sinks
Living Room and Kitchen
Bedroom
Upland Green
unit sq. ft. type bath price floor
plan
Print a floor plan
201 906 1-Br 1 $1,240
202 439 1-Br 1 $936
203 901 1-Br 1 $1,223.95
204 911 2-Br 1 $1,275
205 1159 2-Br 2 $1,616
206 1403 2-Br 2 $1,850
207 1463 2-Br 2 $1,989
208 1545 2-Br 2 $2,100
209 1522 3-Br 3 $2,200
210 1567 2-Br 2 $2,150
301 906 1-Br 1 $1,250
302 439 1-Br 1 $936
303 901 1-Br 1 $1,223.95
304 911 2-Br 1 $1,275.50
305 1159 2-Br 2 $1,700
306 1403 2-Br 2 $1,887.75
307 1463 2-Br 2 $2,100
308 1545 2-Br 2 $2,070.50
309 1522 3-Br 3 $2,200
310 1567 2-Br 2 $2,142.86
For Upland Green Rules and Regulations, please click here.